Ever wondered about which theme a store is using, there are a couple of ways to find out. One common method is by checking the store’s source code, where you can often identify the theme name or ID. Knowing the theme details can be useful, especially if you want to understand how a store is designed or explore similar themes for your own project.
| Theme Name | Theme ID |
| Abode | 1918 |
| Aesthetic | 2514 |
| Agile | 2346 |
| Aisle | 2378 |
| Alchemy | 657 |
| Align | 1966 |
| Amber | 2217 |
| Andaman | 1390 |
| Area | 2436 |
| Artisan | 856 |
| Artist | 2277 |
| Ascension | 3223 |
| Ascent | 2989 |
| Atelier | 3621 |
| Athens | 1608 |
| Atlantic | 566 |
| Atom | 1974 |
| Aurora | 1770 |
| Automation | 1664 |
| Avante | 1667 |
| Avatar | 909 |
| Avenue | 865 |
| Azzel | 3107 |
| Banjo | 1967 |
| Barcelona | 2324 |
| Baseline | 910 |
| Bazaar | 1448 |
| Be Yours | 1399 |
| Berlin | 2138 |
| Bespoke | 2732 |
| Beyond | 939 |
| Blockshop | 606 |
| Blum | 1839 |
| Boost | 863 |
| Borders | 2491 |
| Boundless | 766 |
| Boutique | 3051 |
| Brava | 2148 |
| Broadcast | 868 |
| Brooklyn | 730 |
| Bullet | 1114 |
| California | 691 |
| Cama | 2204 |
| Canopy | 732 |
| Capital | 812 |
| Carbon | 1985 |
| Cascade | 859 |
| Cello | 2328 |
| Champion | 2010 |
| Charge | 2063 |
| Charm | 3312 |
| Chord | 1584 |
| Colorblock | 1499 |
| Colors | 757 |
| Combine | 1826 |
| Concept | 2412 |
| Context | 870 |
| Copenhagen | 2564 |
| Cornerstone | 2348 |
| Craft | 1368 |
| Crave | 1363 |
| Creative | 1829 |
| Creator | 1922 |
| Dawn | 887 |
| Debut | 796 |
| Desert | 3313 |
| Digital | 2539 |
| Distinctive | 2431 |
| District | 735 |
| Divide | 2273 |
| Divine | 2931 |
| Drop | 1197 |
| Dwell | 3623 |
| Eclipse | 3070 |
| Editions | 457 |
| Editorial | 827 |
| Effortless | 1743 |
| Electro | 2164 |
| Elixira | 3264 |
| Elysian | 2578 |
| Emerge | 833 |
| Empire | 838 |
| Emporium | 1854 |
| Energy | 2717 |
| Enterprise | 1657 |
| Envy | 411 |
| Erickson | 1790 |
| Essence | 2366 |
| Essentials | 2482 |
| Etheryx | 3248 |
| Eurus | 2048 |
| Exhibit | 1828 |
| Expanse | 902 |
| Express | 885 |
| Expression | 230 |
| Fabric | 3622 |
| Fame | 2101 |
| Fashionopolism | 141 |
| Fetch | 1949 |
| Flawless | 2847 |
| Flow | 801 |
| Flux | 3121 |
| Focal | 714 |
| Foodie | 918 |
| Forge | 1492 |
| Frame | 1716 |
| Fresh | 908 |
| Futurer | 3341 |
| Gain | 2077 |
| Galleria | 851 |
| Gem | 2222 |
| Grid | 718 |
| Habitat | 1581 |
| Handmade | 1791 |
| Handy | 826 |
| Heritage | 3624 |
| Highlight | 903 |
| Honey | 2160 |
| Horizon | 2481 |
| Huge | 2158 |
| Hyper | 3247 |
| Icon | 686 |
| Ignite | 3027 |
| Igloo | 2315 |
| Impact | 1190 |
| Impulse | 857 |
| Infinity | 2061 |
| Influence | 1536 |
| Ira | 790 |
| Iris | 2489 |
| Kairo | 1843 |
| Keystone | 2943 |
| Kidu | 2268 |
| King | 2948 |
| Kingdom | 725 |
| Koto | 3001 |
| Label | 773 |
| Launch | 793 |
| Local | 1651 |
| Loft | 846 |
| Loka | 3440 |
| Lorenza | 798 |
| Lumin | 3205 |
| Lute | 2171 |
| Luxe | 2779 |
| Machina | 2883 |
| Madrid | 2870 |
| Maker | 765 |
| Mandolin | 1696 |
| Maranello | 2186 |
| Marble | 1907 |
| Masonry | 450 |
| Master | 3177 |
| Mavon | 1979 |
| Maya | 3500 |
| Meka | 2845 |
| Minimal | 380 |
| Minimalista | 2316 |
| Minion | 1571 |
| Mobilia | 464 |
| Mode | 1578 |
| Modular | 849 |
| Modules | 1795 |
| Mojave | 1497 |
| Momentum | 1600 |
| Monaco | 2125 |
| Monk | 2515 |
| Mono | 1818 |
| Monochrome | 3425 |
| Motion | 847 |
| Motto | 3039 |
| Mr.Parker | 567 |
| Multi | 2337 |
| Murmel | 2512 |
| Narrative | 829 |
| Neat | 1878 |
| Nexa | 2820 |
| Next | 2240 |
| Nimbus | 3094 |
| Noblesse | 2546 |
| Noire | 2926 |
| Nordic | 2801 |
| Normcore | 3269 |
| North | 1460 |
| Nostalgia | 2175 |
| Nova | 3520 |
| Origin | 1841 |
| Outsiders | 2896 |
| Pacific | 705 |
| Palo Alto | 777 |
| Paper | 1662 |
| Parallax | 688 |
| Paris | 2702 |
| Pesto | 2275 |
| Piano | 2812 |
| Pinnacle | 2852 |
| Pipeline | 739 |
| Pitch | 3620 |
| Polyform | 2493 |
| Portland | 1924 |
| Praise | 2144 |
| Prestige | 855 |
| Primavera | 3365 |
| Providence | 587 |
| Publisher | 1864 |
| Purely | 3105 |
| Pursuit | 1654 |
| Reach | 853 |
| Redefine | 3007 |
| Refine | 2782 |
| Reformation | 1762 |
| Refresh | 1567 |
| Relax | 2477 |
| Release | 2698 |
| Responsive | 304 |
| Retina | 601 |
| Retro | 2630 |
| Ride | 1500 |
| Ritual | 3625 |
| Roam | 1777 |
| Sahara | 1926 |
| Sampo | 3470 |
| San Francisco | 3210 |
| Satoshi | 2881 |
| Savor | 3626 |
| Select | 2372 |
| Sense | 1356 |
| Shapes | 1535 |
| Shark | 2619 |
| Shine | 2576 |
| Showcase | 677 |
| ShowTime | 687 |
| Simple | 578 |
| Sitar | 2599 |
| Sleek | 2821 |
| Soul | 2825 |
| Space | 2659 |
| Spark | 911 |
| Split | 842 |
| Starlite | 2455 |
| Startup | 652 |
| Stiletto | 1621 |
| Stockholm | 1405 |
| Stockmart | 2105 |
| Story | 864 |
| Streamline | 872 |
| Stretch | 1765 |
| Strong | 3385 |
| Studio | 1431 |
| StyleScape | 2238 |
| Sunrise | 57 |
| Supply | 679 |
| Swipe | 2737 |
| Swiss | 3038 |
| Sydney | 2117 |
| Symmetry | 568 |
| Taiga | 1751 |
| Tailor | 1457 |
| Takeout | 2534 |
| Taste | 1434 |
| Testament | 623 |
| Tinker | 3627 |
| Tokyo | 2629 |
| Toyo | 2358 |
| Trade | 2699 |
| Ultra | 2967 |
| Unicorn | 2264 |
| Upscale | 1754 |
| Urban | 2405 |
| Urge | 2213 |
| Vantage | 459 |
| Veena | 2566 |
| Venture | 775 |
| Venue | 836 |
| Vessel | 3628 |
| Vincent | 2913 |
| Viola | 1701 |
| Vision | 2053 |
| Vivid | 2285 |
| Vogue | 808 |
| Volume | 2837 |
| Warehouse | 871 |
| Whisk | 1819 |
| Wonder | 2684 |
| Woodstock | 2239 |
| Xclusive | 2221 |
| Xtra | 1609 |
| Yuva | 1615 |
| Zero | 3300 |
| Zest | 1611 |
| Zora | 2505 |
